AGS Web Price List and Order Form
1) Print and complete form - 2) Send to:
| Susan Kerr Modesto Junior College 435 College Ave. Modesto, CA 95350 |
- 3) An Invoice will be FAXed, mailed or emailed back to you with the shipping
charges included.
Jewelry will ONLY be shipped to an advisor on record with the State Board
from chapters in good standing.
| College Name | ______________________________________________________________________ |
| Chapter Name | ______________________________________________________________________ |
| Advisor Name | ______________________________________________________________________ |
| Advisor Phone | ______________________________________________________________________ |
| Advisor FAX | ______________________________________________________________________ |
| Advisor Signature | ______________________________________________________________________ |
| Advisor email | ______________________________________________________________________ |
| Mailing Address (Home address is preferred) |
______________________________________________________________________ |
Jewelry may be paid for by College Check, Cashiers Check, Money Order, or other
guaranteed payment instrument.
Cash is not advised!
ONLY an advisor may order an item flagged with a *
| Jewelry Item | Finish | Price |
Qty |
| Official Badge * | Silver Plate (For any member with 30 or more units) | 15.00 |
|
| Official Badge * | 10k Yellow Gold (Permanent Members Only) | 56.00 |
|
| Official Badge * | Gold Kase (Permanent Members Only) | 15.00 |
|
| Official Charm | Silver Plate (Anyone) | 14.00 |
|
Numeral guards denote
number of semesters of membership |
|||
| Numeral 2 Guard | Sterling Silver | 20.00 |
|
| Numeral 3 Guard | Sterling Silver | 20.00 |
|
| Numeral 2 Guard | Silver Plate | 15.00 |
|
| Numeral 3 Guard | Silver Plate | 15.00 |
|
Officer's Guards (Denotes
office held - attaches to badge by chain) |
|||
| President | Sterling Silver | 15.00 |
|
| President | Silver Plate | 12.00 |
|
| President | Gold Kase | 12.00 |
|
| Vice-president | Sterling Silver | 15.00 |
|
| Vice-president | Silver Plate | 12.00 |
|
| Vice-president | Gold Kase | 12.00 |
|
| Secretary | Sterling Silver | 15.00 |
|
| Secretary | Silver Plate | 12.00 |
|
| Secretary | Gold Kase | 12.00 |
|
| Treasurer | Sterling Silver | 15.00 |
|
| Treasurer | Silver Plate | 12.00 |
|
| Treasurer | Gold Kase | 12.00 |
|
Initial guards attach
to badges to show personal initials |
|||
| 2 Letter Guard | Sterling Silver _ _ | _ _ | _ _ | _ _ | 42.00 |
|
| 2 Letter Guard | Silver Plate _ _ | _ _ | _ _ | _ _ | 40.00 |
|
| 3 Letter Guard | Sterling Silver _ _ _ | _ _ _ | _ _ _ | _ _ _ | 42.00 |
|
| 3 Letter Guard | Silver Plate; _ _ _ | _ _ _ | _ _ _ | _ _ _ | 40.00 |
|
The following items
do not require AGS membership |
|||
| AGS Heart Pendant | Sterling Silver (w/o chain) | 20.00 |
|
| AGS Heart Pendant | Gold Kase (w/o chain) | 16.00 |
|
| 18 Inch Chain | Sterling Silver | 10.00 |
|
| 18 Inch Chain | Gold Filled | 10.00 |
|
| AGS State Lapel Pin | Gold Finish | 12.00 |
|
| AGS State Lapel Pin | Gold Finish - 20 pin lot | 180.00 |
|
The following items
require AGS membership |
|||
| Permanent Member Certificates * | 2.00 |
||
| Honor Roll Certificates * | Two are free each year. Any additional must be ordered | 1.50 |
|
| Gold Seals * | Permanent members only | 0.25 |
|
| Shipping & Handling | Susan will calculate this and email the invoice with the correct total to you. | ||
| Grand Total | |||
ONLY an advisor may order an item flagged with a *
(04/08)