If your chapter has a blank under Attendance, Dues Paid,
Reports, Bylaws, or an entery
in the Obligations columns, Your chapter is NOT in good standing!
| College Name | Attendance | Dues Paid | Reports | Bylaws | Obligations |
|---|---|---|---|---|---|
| Allan Hancock College (Aquarius) | OK | OK | 1985 | ||
| Allan Hancock College (Sigma) | OK | OK | 1985 | ||
| American River College (Alpha Pi) | OK | OK | 1999 | ||
| American River College (Sigma Zeta) | 1992 | ||||
| Antelope Valley College (Alpha Iota) | OK | OK | OK | 1995 | |
| Bakersfield College (Lambda) | 1984 | ||||
| Barstow Community College (Gamma Chi) | OK | 1988 | JO=$33.00 | ||
| Butte College () | |||||
| Cabrillo College (Gamma Phi) | OK | OK | OK | 2000 | |
| Cañada College (Delta Psi) | |||||
| Cerritos College (Gamma Omicron) | OK | OK | 1988 | ||
| Cerro Coso Community College () | |||||
| Chabot College (Evening) (Sigma Chi) | |||||
| Chabot College (Sigma Rho) | OK | OK | OK | 2000 | |
| Chaffey College (Beta) | 1986 | ||||
| Citrus College (Iota) | OK | OK | OK | 1994 | |
| City College of San Francisco (Omega) | OK | 1985 | |||
| Coastline Community College () | 1988 | ||||
| College of Alameda () | |||||
| College of Marin - Ind. Val. Cols. (Sigma Nu) | OK | OK | OK | 1988 | |
| College of Marin - Kentfield (Alpha Sigma) | OK | OK | OK | 1994 | |
| College of San Mateo (Eta) | OK | OK | 1980 | ||
| College of the Canyons (Sigma Kappa) | OK | OK | OK | 1988 | |
| College of the Desert (Sigma Alpha) | |||||
| College of the Redwoods (Gamma Rho) | OK | ||||
| College of the Sequoias (Xi) | OK | OK | OK | 1990 | |
| College of the Siskiyous (Gamma Kappa) | |||||
| Columbia College () | |||||
| Compton College (Tau) | 1982 | ||||
| Contra Costa College (Alpha Upsilon) | OK | OK | 1988 | ||
| Cosumnes River College () | |||||
| Crafton Hills College (Mu) | OK | 1994 | |||
| Cuesta College (Gamma Gamma) | OK | OK | OK | 2002 | |
| Cuyamaca College () | |||||
| Cypress College (Sigma Psi) | OK | OK | OK | 1987 | |
| De Anza College (Sigma Delta Chi) | 1991 | ||||
| Diablo Valley College (Gamma Psi) | OK | OK | OK | 1997 | |
| East Los Angeles College (Alpha Lambda) | 1989 | ||||
| El Camino College (Alpha Phi) | OK | OK | OK | 1986 | |
| Evergreen Valley College () | |||||
| Feather River College () | |||||
| Foothill College (Alpha Xi) | OK | OK | OK | 1994 | |
| Fresno City College (Alpha Zeta) | 1983 | ||||
| Fullerton College (Epsilon) | OK | OK | 1990 | ||
| Gavilan College (Rho Alpha Mu) | OK | OK | OK | 1992 | |
| Glendale College (Gamma) | OK | OK | OK | 1994 | |
| Golden West College (Sigma Pi) | OK | OK | OK | 1990 | |
| Grossmont College (Sigma Xi) | 1994 | ||||
| Hartnell College (Nu) | 1993 | ||||
| Imperial Valley College (Gamma Delta) | |||||
| Irvine Valley College (Omega Sigma Rho) | 1990 | ||||
| Lake Tahoe Community College (Lambda Tau) | 1994 | ||||
| Laney College (Sigma Phi Upsilon) | |||||
| Las Positas College (Sigma Theta) | OK | OK | OK | 1997 | |
| Lassen College (Alpha Delta) | |||||
| Long Beach City College - LAC (Kappa) | OK | OK | OK | 1992 | |
| Long Beach City College - PCC (Delta Chi) | OK | OK | OK | 1987 | |
| Los Angeles City College - LAC (Alpha Delta Sigma) | |||||
| Los Angeles Harbor College (Alpha Psi) | OK | OK | OK | 1987 | |
| Los Angeles Mission Col (Gamma Eta) | OK | OK | OK | 2000 | |
| Los Angeles Pierce College (Pi) | OK | OK | OK | 1989 | |
| Los Angeles Trade-Tech College (Gamma Theta) | |||||
| Los Angeles Valley College () | |||||
| Los Medanos College (Gamma Epsilon) | OK | OK | 1987 | JO=$70 | |
| Mendocino College () | |||||
| Merced College (Gamma Tau) | OK | OK | OK | 1993 |
|
| Merritt College (Gamma Upsilon) | 1995 | ||||
| Mira Costa College (Phi) | 1986 | ||||
| Mission College (Sigma Iota) | 1994 | ||||
| Modesto Junior College (Upsilon) | OK | OK | OK | 2000 | |
| Monterey Peninsula College (Chi) | OK | OK | OK | 1992 | |
| Moorpark College (Psi) | OK | OK | OK | 1999 | |
| Mt. San Antonio College (Zeta) | OK | OK | OK | 1991 | |
| Mt. San Jacinto College (Sigma Tau) | |||||
| Napa Valley College (Alpha Omicron) | |||||
| Ohlone College (Sigma Beta) | OK | OK | OK | 1991 | |
| Orange Coast College (Alpha Kappa) | OK | OK | 1991 |
|
|
| Oxnard College (Sigma Omega) | |||||
| Palo Verde College (Gamma Omega) | 1984 | ||||
| Palomar College (Alpha Nu) | OK | OK | OK | 1991 | |
| Pasadena City College (Alpha) | OK | OK | 1986 | ||
| Porterville College (Alpha Rho) | |||||
| Reedley College (Alpha Omega) | OK | OK | OK | 1990 | |
| Reedley College (North Centers) | OK | OK | OK | 2001 | |
| Rio Hondo College (Sigma Phi) | OK | OK | OK | 1989 | |
| Riverside Comm. Col. (Gamma Zeta) | OK | OK | OK | 1995 | |
| Riverside Comm. Col. (Gamma Mu) | OK | OK | OK | 2000 | JO=$109.75 |
| Riverside Comm. College (Gamma Sigma) | OK | OK | 1987 | ||
| Sacramento City College (Gamma Xi) | |||||
| Saddleback College (Sigma Epsilon) | OK | OK | OK | 1993 | |
| San Bernardino Valley College (Delta) | OK | OK | 2000 | ||
| San Diego City College (Alpha Tau) | OK | OK | OK | 1994 | |
| San Diego Mesa College (Sigma Upsilon) | OK | OK | OK | 1994 | |
| San Diego Miramar College (Sigma Delta) | 1988 | ||||
| San Joaquin Delta College (Alpha Beta) | 1987 | ||||
| San Jose City College (Gamma Omega) | |||||
| Santa Ana College (Omicron) | OK | OK | OK | 1992 | |
| Santa Barbara City College () | |||||
| Santa Monica College (Alpha Gamma) | OK | OK | OK | 1994 | |
| Santa Rosa Junior College (Theta) | OK | OK | OK | 1994 | |
| Shasta College (Alpha Eta) | |||||
| Sierra College (Psi) | |||||
| Skyline College () | |||||
| Solano Community College (Alpha Theta) | OK | OK | OK | 1989 | |
| Southwest College (Beta Kappa) | 1975 | ||||
| Southwestern College (Gamma Pi) | |||||
| Taft College (Rho) | OK | OK | 1989 | ||
| Ventura College (Gamma Beta) | OK | OK | OK | 1991 | |
| Victor Valley College (Gamma Lambda) | |||||
| Vista College () | |||||
| West Hills College (Alpha Chi) | OK | OK | OK | 2000 | |
| West Los Angeles College (Psi Lambda Kappa) | OK | OK | 1985 | ||
| West Valley College (Gamma Iota) | OK | OK | OK | 2000 | |
| Yuba College (Alpha Epsilon) |
JO = Jewelry Order Outstanding = Call Marilyn Kaecke 909-594-5600 x5950 or Ed Keith 99-596-5070 if you have questions.